Joueurs non-signés

Patineurs
# Nom C L R D CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD OV Âge Grandeur Poids Pays
1 Macklin CelebriniMacklin Cele... (R) X 60 47 79 80 82 84 86 79 81 84 76 66 80 60 86 87 19 6,00 190 lbs CAN
2 Jean-Gabriel PageauJean-Gabriel... X 76 61 84 72 83 85 91 73 86 76 68 81 71 82 84 85 32 5,11 195 lbs CAN
3 Gustav NyquistGustav Nyquist X X 64 57 84 74 79 83 90 78 46 79 69 73 72 83 83 85 36 5,11 180 lbs SWE
4 Ian ColeIan Cole X 73 66 76 62 93 82 90 64 40 69 55 82 58 84 80 85 36 6,01 237 lbs USA
5 Lars EllerLars Eller X 77 61 81 67 86 81 89 69 84 68 66 87 69 85 85 84 36 6,02 208 lbs DNK
6 Frederick GaudreauFrederick Ga... X X 71 57 85 71 80 80 89 72 84 72 71 79 75 78 83 83 32 6,00 184 lbs CAN
7 Connor MurphyConnor Murphy X 71 66 77 64 86 81 87 65 40 68 60 78 63 81 79 83 32 6,04 212 lbs USA
8 Ryan SuterRyan Suter X 61 59 83 65 84 80 89 68 40 69 62 71 65 89 86 83 40 6,01 201 lbs USA
9 Brandon SaadBrandon Saad X 59 56 85 72 88 80 88 74 45 71 73 68 77 83 80 82 32 6,01 215 lbs USA
10 Vladislav NamestnikovVladislav Na... X X 64 62 81 72 79 82 89 72 80 77 67 75 70 81 82 82 32 6,00 181 lbs RUS
11 Scott MayfieldScott Mayfield X 79 64 79 62 86 78 86 64 40 64 60 77 63 81 77 82 32 6,05 213 lbs USA
12 Sean KuralySean Kuraly X 81 66 80 63 87 83 90 65 81 66 61 86 64 78 85 82 32 6,02 215 lbs USA
13 Barclay GoodrowBarclay Goodrow X X 83 69 75 62 86 78 87 65 70 63 61 85 64 80 81 81 32 6,02 209 lbs CAN
14 Joel ArmiaJoel Armia X 78 60 83 68 87 79 88 68 41 69 67 80 70 80 81 81 32 6,03 216 lbs FIN
15 Will SmithWill Smith (R) X 55 45 81 74 79 80 84 71 60 78 71 63 75 60 79 81 20 6,00 181 lbs USA
16 Mattias JanmarkMattias Janmark X X 70 60 82 65 85 78 88 67 60 68 63 80 66 79 80 80 32 6,02 205 lbs SWE
17 Evan RodriguesEvan Rodrigues X X 60 62 81 71 80 81 90 72 64 73 69 62 72 79 76 80 32 5,11 182 lbs CAN
18 Viktor ArvidssonViktor Arvid... X X 56 60 81 70 81 80 86 72 52 72 68 65 71 80 77 80 32 5,10 185 lbs SWE
19 James van RiemsdykJames van Ri... X 55 59 82 72 86 80 88 73 41 74 70 58 74 85 76 80 36 6,03 209 lbs USA
20 Derek RyanDerek Ryan X 71 60 83 63 81 74 84 64 68 63 63 83 66 79 80 78 38 5,10 185 lbs USA
21 Patrick MaroonPatrick Maroon X 67 75 70 65 92 74 84 67 54 68 62 60 65 83 87 78 37 6,03 234 lbs USA
22 Nick CousinsNick Cousins X X 67 68 76 63 81 78 86 66 47 65 62 68 65 80 85 77 32 5,11 186 lbs CAN
23 Colin BlackwellColin Blackwell X 76 61 84 62 83 76 84 63 60 64 61 78 64 76 77 77 32 5,08 190 lbs USA
24 Jimmy VeseyJimmy Vesey X X 70 59 85 64 84 74 83 66 42 63 65 76 68 78 78 77 32 6,02 203 lbs USA
25 Colin MillerColin Miller X 60 64 79 65 84 72 82 66 40 68 62 62 65 79 73 77 32 6,01 200 lbs CAN
26 Ryan LombergRyan Lomberg X 72 76 76 62 81 82 89 64 42 63 62 65 65 77 83 77 30 5,09 184 lbs CAN
27 Joshua MahuraJoshua Mahura X 59 63 81 63 82 73 82 65 40 67 60 67 63 76 73 77 27 6,00 193 lbs CAN
28 Matt NietoMatt Nieto X 75 59 85 58 82 77 82 61 41 58 59 80 62 81 77 76 32 5,11 189 lbs USA
29 Jaycob MegnaJaycob Megna X 61 58 83 56 86 76 80 58 41 60 53 69 56 78 71 76 32 6,06 214 lbs USA
30 Kevin RooneyKevin Rooney X 78 63 84 59 81 77 84 59 72 60 59 77 62 78 75 76 32 6,02 190 lbs USA
31 Zachary Aston-ReeseZachary Asto... X 72 63 83 63 84 81 86 64 41 65 61 70 64 77 77 76 31 6,01 200 lbs USA
32 Craig SmithCraig Smith X X 61 63 80 64 85 73 83 66 41 64 65 63 68 83 73 75 36 6,01 203 lbs USA
33 Ivan DemidovIvan Demidov (R) X 50 44 83 63 82 83 78 73 40 65 62 61 65 60 70 75 19 6,01 192 lbs RUS
34 Ryan SheaRyan Shea X 64 59 82 56 89 75 82 56 41 56 56 68 59 60 67 75 28 6,01 220 lbs USA
35 Dylan McIlrathDylan McIlrath X 60 81 73 53 93 70 76 54 41 54 53 61 56 81 66 73 33 6,05 240 lbs CAN
36 Nikolas MatinpaloNikolas Mati... X 51 55 82 56 86 75 79 58 40 57 56 62 59 60 71 73 26 6,03 211 lbs FIN
37 Ryan ReavesRyan Reaves X 76 79 76 58 90 71 79 60 41 59 58 62 61 84 70 73 38 6,02 225 lbs CAN
38 Alexander PetrovicAlexander Pe... X 55 56 84 53 86 70 76 55 41 53 53 61 56 82 66 72 33 6,05 211 lbs CAN
39 Travis BoydTravis Boyd X 57 57 85 61 82 70 79 65 54 60 63 66 66 77 72 72 32 6,00 190 lbs USA
40 Jack St IvanyJack St Ivany X 73 65 78 52 84 74 79 52 41 52 52 64 55 60 63 72 26 6,04 205 lbs USA
41 Matt MartinMatt Martin X 76 71 80 56 87 70 80 59 42 56 57 64 60 85 70 72 36 6,03 215 lbs CAN
42 Artyom LevshunovArtyom Levsh... (R) X 45 49 79 59 86 75 76 57 40 63 55 58 58 60 64 71 19 6,02 208 lbs BLR
43 Justin DowlingJustin Dowling X 59 58 84 59 80 77 83 60 64 60 59 63 62 78 70 71 35 5,10 180 lbs CAN
44 Jimmy SchuldtJimmy Schuldt X 52 56 82 55 85 71 75 56 42 57 53 60 56 76 66 71 30 6,01 203 lbs USA
45 Elias PettersonElias Petterson (R) X 54 51 78 53 80 70 75 58 40 54 53 64 56 60 68 71 21 6,02 185 lbs SWE
46 Wyatt AamodtWyatt Aamodt (R) X 51 57 82 53 84 75 76 54 42 52 54 65 57 60 64 71 27 6,00 201 lbs USA
47 Kevin GravelKevin Gravel X 53 55 83 53 84 73 76 53 42 54 52 60 55 79 65 71 33 6,04 205 lbs USA
48 Marc GatcombMarc Gatcomb (R) X X 63 67 81 60 82 71 78 62 42 59 62 61 65 60 67 70 26 6,02 195 lbs USA
49 Michael CallahanMichael Call... (R) X 53 58 80 53 83 72 77 55 42 54 53 60 56 60 63 70 26 6,02 199 lbs USA
50 Seth GriffithSeth Griffith (R) X X 48 80 75 60 68 73 73 64 45 66 61 57 64 71 58 70 32 5,10 185 lbs CAN
51 Rafael Harvey-PinardRafael Harve... X 57 57 85 56 80 76 79 59 44 60 52 74 55 62 70 70 26 5,09 181 lbs CAN
52 Charles HudonCharles Hudon X X X 49 80 74 62 69 74 74 63 45 64 61 59 64 70 57 69 31 5,11 187 lbs CAN
53 Domenick FensoreDomenick Fen... (R) X 56 55 83 54 79 73 74 54 42 56 52 59 55 60 62 69 24 5,09 175 lbs USA
54 Grant HuttonGrant Hutton X 52 55 82 52 86 70 75 52 40 53 52 60 55 62 62 69 30 6,03 210 lbs USA
55 Matthew PecaMatthew Peca X 49 80 79 63 69 74 74 63 45 62 64 58 67 71 57 69 32 5,11 180 lbs CAN
56 Joshua BrownJoshua Brown X 52 57 74 51 88 67 72 49 40 51 52 61 55 76 64 69 31 6,05 220 lbs CAN
57 Jacob MacDonaldJacob MacDonald X 48 80 75 61 68 73 73 62 45 59 64 60 67 71 56 69 32 6,00 208 lbs CAN
58 Martin FrkMartin Frk (R) X X 49 80 73 62 69 74 74 63 45 62 63 57 66 71 57 69 31 6,01 210 lbs CAN
59 Matej BlumelMatej Blumel X 50 56 82 59 85 70 75 61 42 56 62 57 65 61 65 69 25 6,00 205 lbs CZE
60 Zachary MetsaZachary Metsa (R) X 49 80 79 57 69 74 74 60 45 64 55 59 58 66 54 69 26 5,10 195 lbs CAN
61 Cal OReillyCal OReilly X 49 80 80 60 69 74 74 61 45 63 58 58 61 78 55 68 39 6,00 183 lbs CAN
62 Rocco GrimaldiRocco Grimaldi X X X 49 80 78 59 69 74 74 62 45 64 59 57 62 71 56 68 32 5,07 179 lbs CAN
63 Connor CarrickConnor Carrick X 48 80 68 59 68 73 73 60 45 59 60 58 63 70 54 68 31 5,11 192 lbs CAN
64 Jayson MegnaJayson Megna X 48 80 78 61 68 73 73 61 45 62 60 60 63 74 56 68 35 6,00 190 lbs CAN
65 Robbie RussoRobbie Russo X 50 80 77 57 70 75 75 57 45 61 53 58 56 71 52 68 32 6,00 195 lbs CAN
66 Nikolas BrouillardNikolas Brou... X 49 80 75 58 69 74 74 58 45 61 55 58 58 69 53 68 30 5,11 172 lbs CAN
67 Gabe PerreaultGabe Perreault (R) X 41 44 83 57 79 76 75 61 40 60 55 56 58 60 64 68 20 5,11 178 lbs CAN
68 Laurent DauphinLaurent Dauphin (R) X X X 48 80 74 61 68 73 73 62 45 61 62 60 65 69 56 68 30 6,01 181 lbs CAN
69 TJ TynanTJ Tynan (R) X 50 57 81 59 75 70 75 61 42 62 57 60 60 78 69 68 33 5,08 160 lbs USA
70 Antti TuomistoAntti Tuomisto X 49 80 74 56 69 74 74 56 45 59 53 58 56 63 51 67 24 6,06 210 lbs CAN
71 Tyler PitlickTyler Pitlick X 47 80 76 60 67 72 72 60 45 59 61 59 64 73 55 67 33 6,02 201 lbs CAN
72 Artem DudaArtem Duda X 49 80 79 57 69 74 74 57 45 59 55 59 58 60 51 67 21 6,01 187 lbs CAN
73 Cavan FitzgeraldCavan Fitzge... X 48 80 77 56 68 73 73 56 45 56 56 58 59 68 51 67 29 6,01 200 lbs CAN
74 Brian PinhoBrian Pinho X X X 48 80 79 60 68 73 73 61 45 59 62 56 65 69 55 67 30 6,01 190 lbs CAN
75 Austin PoganskiAustin Poganski X X 50 80 78 59 70 75 75 60 45 60 59 59 62 68 54 67 29 6,02 205 lbs CAN
76 Hunter McDonaldHunter McDonald (R) X 50 80 70 54 70 75 75 55 45 56 53 59 56 62 49 67 23 6,05 205 lbs CAN
77 Hunter SkinnerHunter Skinner X 50 80 70 56 70 75 75 56 45 56 56 58 59 63 51 67 24 6,04 198 lbs CAN
78 Cameron HebigCameron Hebig X 49 80 76 60 69 74 74 60 45 58 62 58 65 67 54 67 28 5,11 185 lbs CAN
79 Tyler WotherspoonTyler Wother... X 50 80 79 55 70 75 75 54 45 56 52 59 55 71 49 67 32 6,02 222 lbs CAN
80 Michael SgarbossaMichael Sgar... X 56 56 84 53 79 71 77 56 49 54 53 62 56 82 67 67 33 6,00 179 lbs CAN
81 Joseph CecconiJoseph Cecconi X 50 80 75 54 70 75 75 54 45 56 52 58 55 67 49 67 28 6,04 216 lbs CAN
82 Max CrozierMax Crozier X 46 80 70 58 66 71 71 58 45 59 57 59 60 64 53 67 25 6,04 198 lbs CAN
83 Max SzuberMax Szuber (R) X 48 80 75 57 68 73 73 57 45 59 55 57 58 62 52 67 23 6,04 201 lbs CAN
84 Owen SillingerOwen Sillinger (R) X X 58 57 81 56 80 75 77 58 42 56 57 61 60 60 65 67 28 5,10 182 lbs CAN
85 Mike HardmanMike Hardman X X 50 55 83 54 85 73 76 57 42 53 56 62 59 74 66 67 26 6,02 205 lbs USA
86 Oliver OkuliarOliver Okuliar (R) X X X 49 80 68 59 69 74 74 60 45 59 60 58 63 64 54 67 25 6,00 182 lbs CAN
87 Samuel JohannessonSamuel Johan... (R) X 49 80 80 56 69 74 74 57 45 60 54 56 57 64 52 67 24 5,11 181 lbs CAN
88 Ryan SchmelzerRyan Schmelzer X 50 80 75 60 70 75 75 60 45 58 62 57 65 71 55 67 32 6,02 188 lbs CAN
89 Joseph BlandisiJoseph Blandisi X 47 80 70 58 67 72 72 59 45 58 59 58 62 70 53 66 31 6,00 183 lbs CAN
90 Braeden BowmanBraeden Bowman X X X 49 80 79 59 69 74 74 59 45 59 59 57 62 61 53 66 22 6,02 210 lbs CAN
91 Jake BischoffJake Bischoff X 47 80 77 55 67 72 72 55 45 57 53 56 56 70 50 66 31 6,01 190 lbs CAN
92 Gerry MayhewGerry Mayhew X 47 80 76 58 67 72 72 59 45 58 59 57 62 72 53 66 32 5,10 161 lbs CAN
93 Andrew AgozzinoAndrew Agozzino X 46 80 73 60 66 71 71 60 45 59 61 57 64 73 55 66 34 5,11 181 lbs CAN
94 Clark BishopClark Bishop X 50 59 81 54 83 69 74 55 49 55 53 61 56 76 66 66 29 6,01 197 lbs CAN
95 Jesse YlonenJesse Ylonen X 49 80 78 58 69 74 74 59 45 59 58 58 61 65 53 66 25 6,02 194 lbs CAN
96 Mike VecchioneMike Vecchione X X 49 80 79 59 69 74 74 59 45 58 60 58 63 71 54 66 32 5,11 193 lbs CAN
97 Dominik ShineDominik Shine (R) X X 50 58 81 55 79 70 75 57 42 59 52 65 55 60 66 66 32 5,11 180 lbs USA
98 Scott SabourinScott Sabourin X 54 64 77 52 85 72 76 54 41 52 52 63 55 75 65 66 33 6,04 207 lbs CAN
99 Mason JobstMason Jobst X 49 80 75 58 69 74 74 59 45 57 60 57 63 70 53 66 31 5,10 185 lbs CAN
100 Jake LucchiniJake Lucchini X X 57 55 83 56 79 72 73 57 42 55 58 60 61 61 64 66 30 6,00 180 lbs CAN
101 Olle LycksellOlle Lycksell X 54 56 84 55 75 74 78 56 40 60 51 60 54 61 64 66 26 5,10 163 lbs SWE
102 Michael KarowMichael Karow X 50 80 73 52 70 75 75 53 45 54 51 58 54 66 48 66 26 6,02 209 lbs CAN
103 Kyle CriscuoloKyle Criscuolo X 49 80 77 58 69 74 74 58 45 56 60 58 63 72 53 66 33 5,10 178 lbs CAN
104 Riley TufteRiley Tufte X 51 56 85 54 90 71 77 54 41 51 57 63 60 62 64 66 27 6,06 230 lbs USA
105 Jere InnalaJere Innala (R) X 49 50 82 54 81 70 74 57 40 56 52 64 55 60 65 66 27 5,09 183 lbs FIN
106 Nathan ClurmanNathan Clurman (R) X 41 44 83 51 82 71 73 49 40 50 52 54 55 60 58 66 27 6,02 193 lbs USA
107 Andrew PoturalskiAndrew Potur... X 47 52 85 52 81 75 76 56 40 53 51 59 54 78 65 65 31 5,10 187 lbs USA
108 Garrett WilsonGarrett Wilson X X 48 80 65 57 68 73 73 58 45 56 59 58 62 73 53 65 34 6,04 218 lbs CAN
109 Ashton SautnerAshton Sautner X 48 80 76 52 68 73 73 53 45 53 52 56 55 70 48 65 31 6,01 191 lbs CAN
110 Andre LeeAndre Lee (R) X X X 52 64 78 53 84 69 74 55 42 53 54 61 57 60 63 65 25 6,05 206 lbs SWE
111 Billy SweezeyBilly Sweezey X 48 80 73 52 68 73 73 53 45 54 51 58 54 68 48 65 29 6,01 204 lbs CAN
112 Callahan BurkeCallahan Burke X 50 54 85 52 80 72 77 58 40 51 54 61 57 61 63 65 28 5,10 183 lbs USA
113 Arttu HyryArttu Hyry (R) X 41 44 83 53 87 70 72 57 40 54 53 65 56 60 67 65 24 6,03 214 lbs FIN
114 Chase WoutersChase Wouters (R) X 50 80 73 57 70 75 75 57 45 57 57 58 60 64 52 65 25 6,00 182 lbs CAN
115 C.J. SuessC.J. Suess X 50 80 77 56 70 75 75 57 45 55 58 56 61 70 52 65 31 6,00 194 lbs CAN
116 Aaron NessAaron Ness X 46 80 75 53 66 71 71 54 45 54 53 58 56 74 49 65 35 5,11 188 lbs CAN
117 Curtis McKenzieCurtis McKenzie X X 49 80 71 57 69 74 74 58 45 56 59 57 62 73 53 65 34 6,02 205 lbs CAN
118 Josiah DidierJosiah Didier X 47 80 73 52 67 72 72 52 45 52 52 58 55 71 48 65 32 6,04 225 lbs CAN
119 Jacob GaucherJacob Gaucher (R) X X X 49 55 83 54 80 69 74 55 42 53 56 64 59 60 65 65 24 6,03 185 lbs CAN
120 Brad HuntBrad Hunt X 44 80 79 54 64 69 69 55 45 56 53 57 56 76 50 65 37 5,10 176 lbs CAN
121 Jason PolinJason Polin X 47 52 85 53 84 70 75 59 40 54 52 62 55 60 64 65 26 6,00 198 lbs USA
122 John FarinacciJohn Farinacci (R) X 53 55 83 54 84 74 77 57 49 56 53 57 56 60 62 65 24 5,11 197 lbs USA
123 Chase BradleyChase Bradley (R) X 41 44 83 55 79 66 71 59 40 58 53 64 56 60 68 65 23 5,11 180 lbs USA
124 Leo LoofLeo Loof X 48 80 73 53 68 73 73 54 45 57 50 58 53 62 49 65 23 6,01 200 lbs CAN
125 Luke PhilpLuke Philp X X 47 80 78 57 67 72 72 58 45 58 57 56 60 69 52 65 29 5,11 185 lbs CAN
126 Mason MillmanMason Millman X 46 80 78 54 66 71 71 54 45 54 54 59 57 63 49 65 24 6,01 174 lbs CAN
127 Patrick GilesPatrick Giles (R) X X X 56 59 83 52 87 72 77 54 52 52 53 59 56 60 62 65 25 6,05 218 lbs USA
128 Max WillmanMax Willman (R) X 49 80 79 57 69 74 74 58 45 58 57 57 60 69 52 65 30 6,00 195 lbs CAN
129 Montana OnyebuchiMontana Onye... X 48 80 68 53 68 73 73 53 45 53 53 58 56 64 48 65 25 6,04 220 lbs CAN
130 Roman AhcanRoman Ahcan (R) X X 49 80 76 59 69 74 74 58 45 55 60 58 63 65 52 65 26 5,10 170 lbs CAN
131 Wyatt BongiovanniWyatt Bongio... (R) X X 46 80 76 60 66 71 71 58 45 55 61 58 64 65 53 65 26 6,00 193 lbs CAN
132 Ryder RolstonRyder Rolston X X X 48 80 79 59 68 73 73 58 45 57 59 58 62 63 52 65 23 6,02 190 lbs CAN
133 Travis MitchellTravis Mitchell X 48 80 69 56 68 73 73 54 45 54 53 55 56 65 49 65 25 6,05 206 lbs CAN
134 Tye FelhaberTye Felhaber (R) X X 49 62 80 55 81 65 72 56 42 53 57 62 60 60 64 65 27 5,11 185 lbs CAN
135 Jack MillarJack Millar X 48 80 78 52 68 73 73 53 45 55 50 59 53 64 48 65 24 6,05 220 lbs CAN
136 Jack WilliamsJack Williams (R) X 42 44 83 52 81 73 75 54 40 53 52 70 55 60 66 65 23 5,11 185 lbs USA
137 Jaroslav ChmelarrJaroslav Chm... X X X 50 80 75 57 70 75 75 58 45 57 58 54 61 61 52 65 22 6,06 220 lbs CAN
138 Jett LuchankoJett Luchanko (R) X 41 44 83 54 79 78 75 59 40 53 55 53 58 60 61 65 19 5,11 180 lbs CAN
139 Joakim RyanJoakim Ryan (R) X 47 80 79 52 67 72 72 52 45 52 52 56 55 71 48 65 32 5,11 185 lbs CAN
140 Tobie BissonTobie Bisson X 47 80 79 56 67 72 72 54 45 55 53 58 56 67 49 65 28 6,04 207 lbs CAN
141 Joseph LaBateJoseph LaBate X 41 44 83 53 89 71 73 56 40 54 52 61 55 78 66 65 32 6,05 225 lbs USA
142 Juha JaaskaJuha Jaaska (R) X 47 51 79 57 87 68 73 55 40 60 55 50 58 60 60 65 27 6,00 210 lbs FIN
143 Kai UchaczKai Uchacz X X X 49 80 72 57 69 74 74 58 45 56 59 57 62 61 52 65 22 6,01 209 lbs CAN
144 Karsen DorwartKarsen Dorwart (R) X 44 44 83 54 82 74 78 59 40 55 54 58 57 60 67 65 23 6,01 194 lbs USA
145 Konsta HeleniusKonsta Helenius X 48 80 77 58 68 73 73 59 45 58 59 57 62 58 53 65 19 5,11 189 lbs CAN
146 Kyle LooftKyle Looft X 47 80 75 53 67 72 72 53 45 53 53 57 56 66 48 65 27 6,05 215 lbs CAN
147 Madison BoweyMadison Bowey (R) X 47 80 72 54 67 72 72 54 45 55 53 57 56 69 49 65 30 6,02 203 lbs CAN
148 Marshall WarrenMarshall Warren X 46 80 75 54 66 71 71 55 45 56 53 57 56 63 49 65 24 6,00 185 lbs CAN
149 Matt SavoieMatt Savoie X 46 58 84 52 80 77 77 56 46 53 52 63 55 60 64 65 21 5,09 179 lbs CAN
150 Matt StienburgMatt Stienburg (R) X 45 44 83 53 79 69 76 58 40 53 54 62 57 60 68 65 24 6,01 182 lbs CAN
151 Mikulas HovorkaMikulas Hovorka X 47 80 76 53 67 72 72 53 45 53 53 58 56 63 48 65 24 6,07 229 lbs CAN
152 Nikita PrishchepovNikita Prish... (R) X 48 50 83 54 82 69 72 59 40 54 55 53 58 60 61 65 21 6,01 194 lbs RUS
153 Noah PhilpNoah Philp (R) X 47 48 82 54 83 71 74 57 55 56 53 59 56 60 65 65 27 6,03 198 lbs CAN
154 Phil KempPhil Kemp X 47 80 75 53 67 72 72 54 45 52 55 58 58 65 49 65 26 6,04 212 lbs CAN
155 Quinn HutsonQuinn Hutson (R) X 43 44 83 56 77 73 73 57 40 57 55 53 58 60 61 65 23 5,11 170 lbs USA
156 Rodrigo AbolsRodrigo Abols (R) X 50 49 82 54 85 71 74 56 55 55 53 61 56 60 63 65 29 6,04 206 lbs LVA
157 Skyler Brind'AmourSkyler Brind... (R) X 54 44 83 54 82 76 75 59 40 53 55 52 58 60 60 65 26 6,02 195 lbs USA
158 Tim WasheTim Washe (R) X 44 44 83 54 87 71 76 59 40 56 53 58 56 60 67 65 24 6,03 215 lbs USA
159 Ty MuellerTy Mueller (R) X 42 44 83 55 81 75 76 60 40 55 55 57 58 60 67 65 22 5,11 185 lbs CAN
160 Spencer SmallmanSpencer Smal... X X X 48 80 75 58 68 73 73 58 45 59 57 57 60 68 53 65 29 6,01 198 lbs CAN
161 Alex Kannok LeipertAlex Kannok ... X 47 80 69 53 67 72 72 53 45 53 53 57 56 64 48 64 25 6,00 200 lbs CAN
162 Anthony VincentAnthony Vincent X X X 49 80 71 55 69 74 74 56 45 54 57 58 60 67 51 64 28 6,00 190 lbs CAN
163 Angus BoothAngus Booth X 45 80 75 53 65 70 70 54 45 55 52 58 55 60 48 64 21 6,01 190 lbs CAN
164 Cameron WrightCameron Wright X X 47 80 72 56 67 72 72 57 45 55 58 57 61 66 51 64 27 6,01 193 lbs CAN
165 Graham SlaggertGraham Slaggert X 49 80 75 56 69 74 74 57 45 55 58 59 61 65 51 64 26 5,11 195 lbs CAN
166 Donavan HouleDonavan Houle (R) X X X 48 80 73 56 68 73 73 57 45 56 57 57 60 65 51 64 25 6,01 195 lbs CAN
167 Dylan AnhornDylan Anhorn X 45 80 73 54 65 70 70 55 45 56 53 57 56 65 50 64 26 6,00 192 lbs CAN
168 Henrik RybinskiHenrik Rybinski X X 47 80 78 58 67 72 72 58 45 59 57 59 60 63 52 64 24 6,02 187 lbs CAN
169 Devante StephensDevante Step... X 45 80 72 53 65 70 70 53 45 53 53 58 56 67 48 64 28 6,04 188 lbs CAN
170 Cade WebberCade Webber X 47 80 76 51 67 72 72 52 45 52 51 58 54 63 47 64 24 6,08 212 lbs CAN
171 Jack BeckerJack Becker X X X 49 80 76 55 69 74 74 56 45 53 58 58 61 67 51 64 28 6,04 215 lbs CAN
172 Kyle MarinoKyle Marino X 49 80 64 55 69 74 74 55 45 53 57 58 60 69 50 64 30 6,02 218 lbs CAN
173 Judd CaulfieldJudd Caulfield X X 49 80 76 57 69 74 74 57 45 56 58 58 61 63 52 64 24 6,04 220 lbs CAN
174 Justin PearsonJustin Pearson X X 49 80 78 55 69 74 74 56 45 56 55 57 58 66 50 64 27 6,01 190 lbs CAN
175 Lucas CionaLucas Ciona X X 49 80 72 56 69 74 74 56 45 56 56 57 59 61 51 64 22 6,02 210 lbs CAN
176 Luke RoweLuke Rowe X 45 80 73 53 65 70 70 53 45 53 53 59 56 66 48 64 27 6,01 200 lbs CAN
177 Mackenzie MacEachernMackenzie Ma... X 43 80 70 58 63 68 68 58 45 58 58 59 61 70 53 64 31 6,04 192 lbs CAN
178 Matt StromeMatt Strome (R) X X 47 80 75 56 67 72 72 57 45 56 57 57 60 65 51 64 26 6,05 206 lbs CAN
179 Nicky LeivermannNicky Leiver... X 43 80 78 54 63 68 68 55 45 56 53 58 56 66 50 64 27 5,11 185 lbs CAN
180 Riley Fiddler-SchultzRiley Fiddle... (R) X 46 80 79 57 66 71 71 57 45 56 58 58 61 62 52 64 23 5,11 202 lbs CAN
181 Nathan SuceseNathan Sucese X X 47 80 79 57 67 72 72 57 45 58 56 58 59 68 52 64 29 5,10 174 lbs CAN
182 Wilmer SkoogWilmer Skoog X X X 50 80 74 58 70 75 75 57 45 56 57 56 60 65 51 64 26 6,02 197 lbs CAN
183 Mitch McLainMitch McLain X 47 80 72 57 67 72 72 57 45 56 58 58 61 71 52 64 31 6,00 214 lbs CAN
184 Mark SendenMark Senden X 48 80 78 56 68 73 73 56 45 56 56 60 59 66 51 64 27 5,11 201 lbs CAN
185 Nate SmithNate Smith X 47 80 75 57 67 72 72 57 45 57 57 57 60 66 52 64 26 6,00 177 lbs CAN
186 Travis BarronTravis Barron X X 49 80 73 58 69 74 74 57 45 55 58 57 61 66 51 64 26 6,01 205 lbs CAN
187 Alex DoucetAlex Doucet X X 48 80 76 55 68 73 73 56 45 56 55 57 58 62 50 63 23 6,00 192 lbs CAN
188 Brendan FurryBrendan Furry X X X 48 80 77 55 68 73 73 56 45 54 57 57 60 66 50 63 27 6,01 205 lbs CAN
189 Austin WagnerAustin Wagner (R) X X 48 80 75 55 68 73 73 56 45 54 57 56 60 67 51 63 28 6,01 194 lbs CAN
190 Daniel DAmatoDaniel DAmato X X X 47 80 75 55 67 72 72 56 45 53 58 57 61 63 50 63 24 6,01 194 lbs CAN
191 Dawson BarteauxDawson Barteaux X 44 80 78 52 64 69 69 52 45 54 50 56 53 64 47 63 25 6,02 192 lbs CAN
192 Cal BurkeCal Burke X X X 47 80 79 55 67 72 72 56 45 54 57 56 60 67 51 63 28 5,11 183 lbs CAN
193 Gabriel FortierGabriel Fortier X 45 80 78 55 65 70 70 56 45 53 58 58 61 64 50 63 25 5,11 179 lbs CAN
194 Lucas VanroboysLucas Vanroboys X X X 49 80 65 55 69 74 74 55 45 52 58 58 61 65 50 63 26 6,02 175 lbs CAN
195 Nate ClurmanNate Clurman X 42 80 75 53 62 67 67 53 45 54 52 58 55 66 48 63 27 6,02 205 lbs CAN
196 Dmitry OsipovDmitry Osipov X 44 80 71 51 64 69 69 52 45 52 51 57 54 68 47 63 28 6,05 229 lbs CAN
197 Mike SgarbossaMike Sgarbossa X 42 80 77 57 62 67 67 57 45 59 55 57 58 72 52 63 33 6,00 185 lbs CAN
198 Nikita PavlychevNikita Pavly... X X X 48 80 73 55 68 73 73 56 45 58 53 57 56 67 51 63 28 6,08 201 lbs CAN
199 Shawn ElementShawn Element X 48 80 76 58 68 73 73 55 45 52 57 57 60 64 50 63 25 5,11 201 lbs CAN
200 Philippe DaoustPhilippe Daoust X 46 80 79 55 66 71 71 56 45 56 55 57 58 63 50 63 23 6,01 195 lbs CAN
201 Will LockwoodWill Lockwood X X X 46 80 78 58 66 71 71 56 45 55 57 58 60 66 51 63 27 5,11 185 lbs CAN
202 Nick SwaneyNick Swaney X X 45 80 79 56 65 70 70 56 45 55 57 57 60 67 51 63 28 5,11 179 lbs CAN
203 Tory DelloTory Dello X 44 80 76 55 64 69 69 52 45 53 51 57 54 67 48 63 28 6,00 205 lbs CAN
204 Zach SolowZach Solow X X 46 80 74 57 66 71 71 56 45 56 55 58 58 66 50 63 26 5,10 185 lbs CAN
205 Gabriel SegerGabriel Seger X 47 80 79 55 67 72 72 55 45 53 57 58 60 65 50 63 25 6,05 215 lbs CAN
206 Cole BardreauCole Bardreau X X X 48 80 71 54 68 73 73 55 45 56 53 57 56 71 50 63 32 5,11 184 lbs CAN
207 Logan BrownLogan Brown (R) X 42 80 77 57 62 67 67 58 45 57 58 58 61 66 52 63 27 6,08 222 lbs CAN
208 Ole Julian Bjorgvik-HolmOle Julian B... X 44 80 72 52 64 69 69 52 45 51 53 57 56 62 47 63 23 6,05 198 lbs CAN
