Joueurs non-signés

Patineurs
# Nom C L R D CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD OV Âge Grandeur Poids Pays
1 Alexander PetrovicAlexander Pe... X 60 57 82 55 85 74 79 56 42 57 53 58 56 82 66 73 32 6,05 208 lbs CAN
2 Tyler PitlickTyler Pitlick X 68 64 84 59 83 73 80 61 42 58 60 68 63 81 72 73 32 6,02 199 lbs USA
3 Jacob LucchiniJacob Lucchini X 57 57 81 61 79 75 80 63 54 61 61 66 64 61 74 72 29 6,00 180 lbs CAN
4 Ryan SheaRyan Shea (R) X 63 58 82 53 84 74 81 55 42 53 54 63 57 60 64 72 27 6,02 200 lbs USA
5 Dylan McIlrathDylan McIlrath X 53 57 84 52 91 69 75 54 41 52 53 60 56 81 65 71 32 6,05 232 lbs CAN
6 Andrew AgozzinoAndrew Agozzino X 50 57 75 62 70 75 75 63 65 63 62 58 65 73 57 70 33 5,01 181 lbs CAN
7 Michael SgarbossaMichael Sgar... X 62 57 82 58 79 74 80 60 63 58 58 58 61 82 68 70 32 6,00 179 lbs CAN
8 Max McCormickMax McCormick X 56 58 81 59 81 74 79 61 42 55 63 55 66 79 67 70 32 5,11 188 lbs USA
9 Byron FroeseByron Froese X 62 60 83 55 83 73 78 57 60 53 57 64 60 79 68 69 33 6,00 195 lbs CAN
10 Joseph BlandisiJoseph Blandisi X 49 68 69 62 69 74 74 62 65 62 62 59 65 70 56 69 30 6,00 183 lbs CAN
11 Brad HuntBrad Hunt X 49 56 76 60 69 74 74 61 45 62 59 58 62 76 55 69 36 5,11 176 lbs CAN
12 Justin DowlingJustin Dowling X 55 55 83 59 80 76 79 60 49 60 58 60 61 78 68 69 34 5,10 180 lbs CAN
13 Philippe MailletPhilippe Mai... (R) X 49 53 79 61 69 74 74 62 65 62 61 58 64 72 56 69 31 5,01 185 lbs CAN
14 T.J. TynanT.J. Tynan X X X 50 60 73 62 70 75 75 62 45 67 57 58 60 72 56 69 32 5,11 165 lbs CAN
15 Charles HudonCharles Hudon X X X 47 61 73 61 67 72 72 62 45 62 61 58 64 70 56 68 30 5,01 187 lbs CAN
16 Connor CarrickConnor Carrick X 49 60 73 58 69 74 74 58 45 59 57 59 60 70 53 68 30 5,01 192 lbs CAN
17 Scott SabourinScott Sabourin X 59 64 62 55 85 72 77 57 42 53 57 62 60 75 67 68 32 6,04 207 lbs CAN
18 Mason JobstMason Jobst X 48 58 75 60 68 73 73 61 64 60 61 58 64 70 55 68 30 5,10 185 lbs CAN
19 Matt DonovanMatt Donovan X 49 64 71 58 69 74 74 59 45 64 53 58 56 74 53 68 34 6,01 200 lbs CAN
20 Nathan ToddNathan Todd X X X 49 51 79 61 69 74 74 62 45 63 60 58 63 69 56 68 28 6,01 200 lbs CAN
21 Nikolas BrouillardNikolas Brou... X 49 73 66 57 69 74 74 58 45 61 54 58 57 69 52 68 29 5,01 172 lbs CAN
22 Tobie BissonTobie Bisson X 49 59 74 57 69 74 74 57 45 57 57 60 60 67 52 68 27 6,04 194 lbs CAN
23 Ryan SchmelzerRyan Schmelzer X 50 56 76 61 70 75 75 61 65 62 60 59 63 71 55 68 31 6,02 188 lbs CAN
24 Cavan FitzgeraldCavan Fitzge... X 47 55 77 57 67 72 72 57 45 56 58 58 61 68 52 67 28 6,01 200 lbs CAN
25 David GustDavid Gust X X X 48 56 76 59 68 73 73 60 45 60 59 58 62 70 54 67 30 5,01 175 lbs CAN
26 Aaron NessAaron Ness X 49 54 78 55 69 74 74 55 45 57 53 59 56 74 50 67 34 5,01 188 lbs CAN
27 Matt IrwinMatt Irwin X 48 56 76 54 68 73 73 55 45 55 54 58 57 77 50 67 36 6,02 190 lbs CAN
28 Curtis McKenzieCurtis McKenzie X X 48 56 76 60 68 73 73 61 45 63 58 58 61 73 55 67 33 6,02 205 lbs CAN
29 Cole CasselsCole Cassels X X X 49 55 77 60 69 74 74 60 45 62 58 58 61 69 54 67 29 6,00 194 lbs CAN
30 Max SzuberMax Szuber X 49 57 75 56 69 74 74 57 45 58 55 59 58 62 51 67 22 6,04 203 lbs CAN
31 Owen SillingerOwen Sillinger X X 49 60 73 59 69 74 74 60 45 61 58 57 61 67 54 67 27 5,01 188 lbs CAN
32 Michael KarowMichael Karow X 49 58 75 54 69 74 74 55 45 56 53 59 56 66 50 67 25 6,02 209 lbs CAN
33 Kyle CriscuoloKyle Criscuolo X 48 54 78 59 68 73 73 60 64 60 59 58 62 72 54 67 32 5,11 178 lbs CAN
34 Nathan SuceseNathan Sucese X X 50 53 79 59 70 75 75 59 45 56 62 58 65 68 54 67 28 5,11 174 lbs CAN
35 Kristian ReichelKristian Rei... X X 49 56 76 59 69 74 74 60 45 57 62 59 65 66 54 67 26 6,02 188 lbs CAN
36 Xavier OuelletXavier Ouellet (R) X 48 55 77 55 68 73 73 56 45 59 52 58 55 71 51 67 31 6,00 200 lbs CAN
37 Ashton SautnerAshton Sautner X 48 57 75 53 68 73 73 53 45 52 54 58 57 70 49 66 30 6,01 189 lbs CAN
38 Brian PinhoBrian Pinho X X X 50 50 80 58 70 75 75 58 45 59 57 58 60 69 53 66 29 6,01 190 lbs CAN
39 Jake BischoffJake Bischoff X 47 58 75 55 67 72 72 55 45 57 53 58 56 70 50 66 30 6,01 195 lbs CAN
40 Ethan ProwEthan Prow X 47 51 79 54 67 72 72 55 45 56 53 58 56 72 50 66 31 5,01 183 lbs CAN
41 Gerry MayhewGerry Mayhew X 49 56 76 58 69 74 74 59 65 57 60 58 63 72 53 66 31 5,11 161 lbs CAN
42 Devante StephensDevante Step... X 47 59 74 55 67 72 72 55 45 55 55 58 58 67 50 66 27 6,04 188 lbs CAN
43 Grant HuttonGrant Hutton X 41 44 83 51 85 65 71 49 40 50 52 60 55 62 61 66 29 6,03 206 lbs USA
44 Cameron HebigCameron Hebig X 48 56 76 58 68 73 73 58 64 58 58 58 61 67 53 66 27 5,01 185 lbs CAN
45 John FarinacciJohn Farinacci X 50 53 79 59 70 75 75 59 65 60 58 57 61 63 53 66 23 5,01 197 lbs CAN
46 Marc JohnstoneMarc Johnstone (R) X 62 56 82 55 79 74 79 56 42 53 57 55 60 60 61 66 28 6,00 181 lbs USA
47 Logan DayLogan Day X 46 56 76 56 66 71 71 56 45 57 55 58 58 70 51 66 30 6,01 210 lbs CAN
48 Michael CallahanMichael Call... X 49 54 78 54 69 74 74 55 45 56 53 58 56 65 50 66 25 6,02 196 lbs CAN
49 Milos KelemenMilos Kelemen X 63 65 81 53 86 73 76 54 40 53 53 60 56 61 63 66 25 6,02 210 lbs SVK
50 Mike VecchioneMike Vecchione X X 49 55 77 58 69 74 74 59 45 58 59 58 62 71 53 66 31 5,01 193 lbs CAN
51 Mikhail AbramovMikhail Abramov X X X 47 56 76 59 67 72 72 59 45 59 59 58 62 63 53 66 23 6,00 172 lbs CAN
52 Matthew PecaMatthew Peca (R) X 45 54 78 59 65 70 70 60 62 61 58 59 61 71 54 66 31 5,11 182 lbs CAN
53 Max WillmanMax Willman X 60 61 83 53 80 69 75 53 41 52 54 65 57 62 64 66 29 6,00 184 lbs USA
54 Mike SgarbossaMike Sgarbossa X 44 56 76 59 64 69 69 59 61 63 55 58 58 72 54 66 32 6,00 187 lbs CAN
55 Samuel LabergeSamuel Laberge (R) X 58 58 81 53 85 74 77 55 42 52 55 59 58 60 62 66 27 6,02 206 lbs CAN
56 Patrik KochPatrik Koch (R) X 41 44 77 51 81 65 71 49 40 50 52 60 55 60 61 66 27 6,01 190 lbs SVK
57 Michael MerschMichael Mersch X X 49 54 78 59 69 74 74 59 45 59 59 58 62 72 54 66 31 6,02 223 lbs CAN
58 Ryan ORourkeRyan ORourke X 49 59 74 53 69 74 74 54 45 54 53 58 56 62 49 66 22 6,01 192 lbs CAN
59 Tory DelloTory Dello X 48 55 77 53 68 73 73 54 45 54 53 58 56 67 49 66 27 6,00 200 lbs CAN
60 Zach MetsaZach Metsa X 46 53 79 56 66 71 71 56 45 57 55 59 58 66 51 66 25 5,11 192 lbs CAN
61 Kevin GravelKevin Gravel X 48 53 79 52 68 73 73 53 45 54 51 58 54 72 48 66 32 6,05 217 lbs CAN
62 Zac DalpeZac Dalpe X 49 58 75 57 69 74 74 58 65 56 59 58 62 75 53 65 34 6,02 194 lbs CAN
63 Andrew PoturalskiAndrew Potur... (R) X 41 44 83 54 81 70 72 56 40 54 54 60 57 78 67 65 30 5,10 187 lbs USA
64 Antti TuomistoAntti Tuomisto X 45 55 77 54 65 70 70 55 45 55 54 58 57 63 49 65 23 6,06 205 lbs CAN
65 Cameron ButlerCameron Butler (R) X 41 44 83 55 86 70 72 58 40 55 55 60 58 60 66 65 22 6,04 210 lbs CAN
66 Cal OReillyCal OReilly X 49 50 80 57 69 74 74 58 65 58 57 58 60 78 53 65 38 6,00 182 lbs CAN
67 Callahan BurkeCallahan Burke X 50 52 85 52 80 74 76 56 40 52 52 61 55 61 63 65 27 5,10 183 lbs USA
68 Dawson BarteauxDawson Barteaux X 44 50 80 55 64 69 69 55 45 56 54 59 57 64 50 65 24 6,01 185 lbs CAN
69 Josiah DidierJosiah Didier X 48 59 74 52 68 73 73 52 45 51 53 58 56 71 48 65 31 6,04 220 lbs CAN
70 Jason PolinJason Polin (R) X 41 44 83 55 84 72 74 58 40 55 56 60 59 60 65 65 25 6,00 198 lbs USA
71 Jayson MegnaJayson Megna X 43 44 83 54 82 76 75 56 40 54 54 60 57 81 66 65 34 6,00 190 lbs USA
72 Josh CurrieJosh Currie X 48 57 75 57 68 73 73 58 64 57 58 58 61 72 52 65 31 5,01 197 lbs CAN
73 Mackenzie MacEachernMackenzie Ma... (R) X 41 44 83 54 82 71 73 56 40 55 54 61 57 76 66 65 30 6,02 193 lbs USA
74 Jimmy HuntingtonJimmy Huntin... X 49 56 76 58 69 74 74 58 65 57 59 60 62 66 53 65 25 6,00 200 lbs CAN
75 John StevensJohn Stevens X 49 58 75 58 69 74 74 59 65 58 59 59 62 70 53 65 30 6,04 204 lbs CAN
76 Dominik ShineDominik Shine X X 48 63 72 58 68 73 73 58 45 59 57 58 60 71 53 65 31 5,01 180 lbs CAN
77 Joseph CecconiJoseph Cecconi X 47 61 73 53 67 72 72 53 45 55 51 58 54 67 48 65 27 6,04 216 lbs CAN
78 Olle LycksellOlle Lycksell X 49 54 82 55 75 75 78 55 40 57 53 60 56 61 63 65 25 5,10 163 lbs SWE
79 Max CrozierMax Crozier X 45 59 74 55 65 70 70 55 45 57 53 58 56 64 50 65 24 6,01 197 lbs CAN
80 Olivier GalipeauOlivier Gali... X 46 61 73 54 66 71 71 55 45 56 53 59 56 67 50 65 27 6,00 203 lbs CAN
81 Nikolas MatinpaloNikolas Mati... (R) X 41 44 83 51 85 65 70 49 40 50 52 56 55 60 59 65 25 6,03 207 lbs FIN
82 Steven KampferSteven Kampfer X 44 58 75 55 64 69 69 55 45 57 53 58 56 76 51 65 36 5,01 198 lbs CAN
83 Seth HelgesonSeth Helgeson X 49 63 72 51 69 74 74 51 45 51 51 58 54 74 47 65 33 6,05 225 lbs CAN
84 Josh MelnickJosh Melnick X 49 53 79 57 69 74 74 58 65 59 56 58 59 69 52 65 29 5,01 175 lbs CAN
85 Wyatt AamodtWyatt Aamodt X 47 59 74 54 67 72 72 54 45 53 55 58 58 67 49 65 26 6,00 201 lbs CAN
86 Waltteri MerelaWaltteri Merela (R) X 56 51 81 52 86 75 76 52 40 52 53 61 56 60 62 65 26 6,03 210 lbs FIN
87 Zach SolowZach Solow X X 49 75 66 57 69 74 74 57 45 56 58 57 61 66 52 65 25 5,11 185 lbs CAN
88 Radim SimekRadim Simek X 45 56 76 54 65 70 70 55 45 56 53 58 56 72 50 65 32 6,00 200 lbs CAN
89 Alex PetersAlex Peters X 44 66 70 55 64 69 69 55 45 56 54 58 57 68 50 64 28 6,05 220 lbs CAN
90 Garrett WilsonGarrett Wilson X X 47 80 61 55 67 72 72 56 45 55 56 58 59 73 51 64 33 6,04 218 lbs CAN
91 Austin RueschhoffAustin Ruesc... X X 49 60 73 57 69 74 74 58 45 56 59 58 62 67 52 64 27 6,08 230 lbs CAN
92 Brenden MillerBrenden Miller X 45 73 66 52 65 70 70 53 45 53 52 58 55 70 48 64 30 6,01 205 lbs CAN
93 Billy SweezeyBilly Sweezey X 47 64 71 50 67 72 72 51 45 50 51 58 54 68 46 64 28 6,01 204 lbs CAN
94 Corey AndonovskiCorey Andono... X X 48 68 69 57 68 73 73 57 45 59 55 58 58 65 52 64 25 6,01 195 lbs CAN
95 Chase WoutersChase Wouters X 49 58 75 56 69 74 74 57 64 56 57 58 60 64 51 64 24 6,00 186 lbs CAN
96 Cole KrygierCole Krygier X 46 56 76 52 66 71 71 53 45 54 51 58 54 64 48 64 24 6,04 195 lbs CAN
97 C.J. SuessC.J. Suess X 49 54 78 55 69 74 74 56 65 54 57 58 60 70 51 64 30 5,01 190 lbs CAN
98 Cory ConacherCory Conacher X X 49 64 71 55 69 74 74 56 45 55 56 58 59 75 51 64 34 5,10 182 lbs CAN
99 Domenick FensoreDomenick Fen... X 43 55 77 54 63 68 68 54 45 56 52 58 55 63 49 64 23 5,08 151 lbs CAN
100 Greg McKeggGreg McKegg X 48 60 73 57 68 73 73 57 64 59 55 58 58 72 52 64 32 6,00 200 lbs CAN
101 Joe GambardellaJoe Gambardella X 48 51 79 57 68 73 73 58 64 58 57 58 60 71 52 64 30 5,01 200 lbs CAN
102 Hunter SkinnerHunter Skinner X 45 72 67 53 65 70 70 53 45 53 53 58 56 63 48 64 23 6,04 190 lbs CAN
103 Tanner KeroTanner Kero X X X 47 55 77 58 67 72 72 58 45 58 58 59 61 72 53 64 32 6,00 185 lbs CAN
104 Jagger JoshuaJagger Joshua X X 48 66 70 56 68 73 73 57 45 56 57 59 60 65 51 64 25 6,04 210 lbs CAN
105 Taylor FedunTaylor Fedun X 44 60 73 53 64 69 69 53 45 55 51 59 54 76 49 64 36 6,01 200 lbs CAN
106 Leo LoofLeo Loof X 47 55 77 51 67 72 72 52 45 53 50 58 53 62 47 64 22 6,01 179 lbs CAN
107 Will BittenWill Bitten X X 49 55 77 57 69 74 74 58 45 56 59 58 62 66 52 64 26 5,01 184 lbs CAN
108 Cole BardreauCole Bardreau X X X 49 60 73 57 69 74 74 57 45 56 58 58 61 71 52 64 31 5,01 184 lbs CAN
109 Kyle CliffordKyle Clifford X X 46 80 62 57 66 71 71 57 45 57 57 58 60 73 52 64 33 6,02 218 lbs CAN
110 Mitch McLainMitch McLain X 48 71 68 56 68 73 73 56 64 53 59 58 62 71 51 64 30 6,00 210 lbs CAN
111 Aidan FulpAidan Fulp X 45 53 79 51 65 70 70 51 45 51 51 58 54 64 47 63 24 6,04 210 lbs CAN
112 Brad MaloneBrad Malone X 45 72 67 54 65 70 70 55 62 56 53 58 56 75 50 63 35 6,02 212 lbs CAN
113 Garrett RoeGarrett Roe X 45 55 77 55 65 70 70 56 62 56 55 59 58 76 51 63 36 5,08 170 lbs CAN
114 Cameron GaunceCameron Gaunce X 43 63 72 52 63 68 68 52 45 53 51 58 54 74 48 63 34 6,01 194 lbs CAN
115 Jake MassieJake Massie X 41 53 79 52 61 66 66 53 45 53 52 59 55 67 48 63 27 6,01 200 lbs CAN
116 Joe CarrollJoe Carroll X X 47 60 73 57 67 72 72 57 45 56 58 58 61 63 52 63 23 6,02 204 lbs CAN
117 Joel LesperanceJoel Lesperance X X 47 56 76 57 67 72 72 57 45 55 59 58 62 69 52 63 29 6,02 210 lbs CAN
118 Judd CaulfieldJudd Caulfield X X 48 54 78 56 68 73 73 57 45 56 57 58 60 63 51 63 23 6,02 218 lbs CAN
119 Marc GatcombMarc Gatcomb X X 48 56 76 56 68 73 73 56 45 55 57 58 60 65 51 63 25 6,02 194 lbs CAN
120 Justin PearsonJustin Pearson X X 49 55 77 56 69 74 74 56 45 55 57 58 60 66 51 63 26 6,01 196 lbs CAN
121 Matteo PietroniroMatteo Pietr... X 43 69 68 52 63 68 68 53 45 53 52 58 55 66 48 63 25 6,01 185 lbs CAN
122 Turner ElsonTurner Elson X X X 46 56 76 56 66 71 71 57 45 56 57 58 60 72 52 63 32 5,01 185 lbs CAN
123 Jeff KubiakJeff Kubiak X X X 49 56 76 55 69 74 74 55 45 54 56 58 59 70 50 63 30 6,05 205 lbs CAN
124 Mark PysykMark Pysyk (R) X 43 54 78 50 63 68 68 51 45 51 50 58 53 72 47 63 32 6,01 205 lbs CAN
125 Patrick GilesPatrick Giles X X X 49 55 77 56 69 74 74 56 45 54 58 58 61 64 51 63 24 6,06 217 lbs CAN
126 Cole SchneiderCole Schneider X X 47 54 78 56 67 72 72 57 45 55 58 58 61 74 52 63 34 6,01 204 lbs CAN
127 Montana OnyebuchiMontana Onye... X 45 80 61 52 65 70 70 53 45 53 52 58 55 64 48 63 24 6,04 220 lbs CAN
128 Tommy MillerTommy Miller X 44 53 79 51 64 69 69 51 45 51 51 59 54 65 47 63 25 6,02 196 lbs CAN
129 Shawn ElementShawn Element X 48 68 69 55 68 73 73 56 64 54 57 58 60 64 50 63 24 5,01 201 lbs CAN
130 Peter HollandPeter Holland X X X 44 64 71 56 64 69 69 57 45 54 59 58 62 73 52 63 33 6,02 194 lbs CAN
131 Paul LaDuePaul LaDue X 44 58 75 51 64 69 69 52 45 53 50 58 53 72 47 63 32 6,04 205 lbs CAN
132 Tye FelhaberTye Felhaber X X 45 65 70 56 65 70 70 57 45 56 57 58 60 66 51 63 26 5,01 187 lbs CAN
133 Wilmer SkoogWilmer Skoog X X X 45 53 79 57 65 70 70 58 45 54 61 58 64 65 52 63 25 6,02 197 lbs CAN
134 Daniel WalcottDaniel Walcott X X 46 64 71 56 66 71 71 57 45 54 59 59 62 70 52 63 30 6,00 174 lbs CAN
135 Travis BarronTravis Barron X X 49 63 72 55 69 74 74 56 45 54 57 58 60 66 50 63 25 6,01 205 lbs CAN
136 Spencer SmallmanSpencer Smal... X X X 46 61 73 56 66 71 71 56 45 54 58 57 61 68 51 63 28 6,01 198 lbs CAN
137 Adam KarashikAdam Karashik X 41 59 74 51 61 66 66 51 45 51 51 58 54 66 47 62 26 6,00 201 lbs CAN
138 Alex Kannok LeipertAlex Kannok ... X 43 61 73 50 63 68 68 50 45 50 50 58 53 64 46 62 24 6,00 200 lbs CAN
139 Brendan FurryBrendan Furry X X X 47 58 75 55 67 72 72 55 45 55 55 58 58 66 50 62 26 6,01 205 lbs CAN
140 Calle SjalinCalle Sjalin X 42 55 77 51 62 67 67 52 45 52 51 58 54 65 47 62 25 6,01 176 lbs CAN
141 Cameron WrightCameron Wright X X 45 57 75 56 65 70 70 56 45 54 58 58 61 66 51 62 26 6,01 193 lbs CAN
142 Cody HaiskanenCody Haiskanen X 41 53 79 52 61 66 66 52 45 51 53 57 56 67 48 62 27 6,05 200 lbs CAN
143 Dean StewartDean Stewart X 42 58 75 51 62 67 67 51 45 51 51 58 54 66 47 62 26 6,02 201 lbs CAN
144 Dino KambeitzDino Kambeitz X X 47 55 77 54 67 72 72 55 45 52 57 58 60 64 50 62 24 6,02 205 lbs CAN
145 Drew CallinDrew Callin X X X 48 58 75 53 68 73 73 54 45 52 55 58 58 69 49 62 29 6,02 200 lbs CAN
146 D.J. BusdekerD.J. Busdeker X 40 53 79 52 60 65 65 53 45 52 53 57 56 64 48 62 24 6,04 216 lbs CAN
147 Dominic FrancoDominic Franco X 47 69 68 53 67 72 72 53 63 53 53 58 56 68 48 62 28 6,06 218 lbs CAN
148 Jacob GaucherJacob Gaucher X X X 47 54 78 54 67 72 72 55 45 53 56 58 59 63 49 62 23 6,04 185 lbs CAN
149 Jake GaudetJake Gaudet X 45 63 72 53 65 70 70 54 62 52 55 58 58 68 49 62 28 6,02 205 lbs CAN
150 Joey AbateJoey Abate X X 46 80 63 53 66 71 71 54 45 54 53 58 56 66 49 62 26 6,01 198 lbs CAN
151 Kevin ConleyKevin Conley X X X 47 57 75 54 67 72 72 55 45 54 55 58 58 67 50 62 27 6,01 205 lbs CAN
152 Nate ClurmanNate Clurman X 43 56 76 51 63 68 68 51 45 51 51 58 54 66 47 62 26 6,02 205 lbs CAN
153 Nicholas JonesNicholas Jones X 45 60 73 54 65 70 70 55 62 54 55 58 58 68 50 62 28 5,01 186 lbs CAN
154 Matt StromeMatt Strome X X 45 56 76 55 65 70 70 56 45 56 55 59 58 65 50 62 25 6,05 206 lbs CAN
155 Nicholas CaamanoNicholas Caa... X X 46 57 75 56 66 71 71 56 45 54 58 58 61 66 51 62 26 6,04 205 lbs CAN
156 Roman AhcanRoman Ahcan X X 46 59 74 55 66 71 71 56 45 54 57 58 60 65 50 62 25 5,01 177 lbs CAN
157 Quinn SchmiemannQuinn Schmie... X 43 60 73 52 63 68 68 52 45 52 52 58 55 63 47 62 23 6,02 201 lbs CAN
158 Will LockwoodWill Lockwood X X X 42 54 78 57 62 67 67 57 45 56 58 59 61 66 52 62 26 5,01 185 lbs CAN
159 Wyatt BongiovanniWyatt Bongio... X X 45 57 75 56 65 70 70 57 45 54 59 58 62 65 51 62 25 6,00 194 lbs CAN
160 Samuel AsselinSamuel Asselin X X X 46 57 75 54 66 71 71 55 45 54 55 58 58 66 50 62 26 5,01 184 lbs CAN
161 Ryder RolstonRyder Rolston X X X 48 50 80 55 68 73 73 56 45 54 57 58 60 63 50 62 22 6,02 200 lbs CAN
162 Travis MitchellTravis Mitchell X 42 61 73 50 62 67 67 51 45 50 51 58 54 65 46 62 24 6,05 206 lbs CAN
163 Ty TullioTy Tullio X X 46 57 75 56 66 71 71 56 45 55 57 58 60 62 51 62 22 5,01 183 lbs CAN
164 Tyson FeistTyson Feist X 42 65 70 51 62 67 67 52 45 52 51 58 54 63 47 62 23 6,04 208 lbs CAN
165 Will MacKinnonWill MacKinnon X 43 61 73 51 63 68 68 52 45 50 53 58 56 64 47 62 24 5,01 201 lbs CAN
166 Tanner KaspickTanner Kaspick X X X 48 57 75 54 68 73 73 55 45 54 55 58 58 66 50 62 26 6,01 207 lbs CAN
167 Brady KeeperBrady Keeper X 40 80 63 50 60 65 65 51 45 50 51 58 54 68 46 61 28 6,02 194 lbs CAN
168 Brennan SaulnierBrennan Saul... X 43 80 62 52 63 68 68 52 60 51 53 58 56 71 48 61 30 6,00 170 lbs CAN
169 Chris HarpurChris Harpur X 39 60 73 50 59 64 64 51 45 51 50 58 53 68 46 61 28 6,04 201 lbs CAN
170 Colin TheisenColin Theisen X X X 42 51 79 55 62 67 67 55 45 55 55 58 58 67 50 61 27 6,00 191 lbs CAN
171 Colton YoungColton Young X 39 51 79 50 59 64 64 51 45 49 52 57 55 67 46 61 27 6,01 195 lbs CAN
172 Daniel DAmatoDaniel DAmato X X X 46 56 76 54 66 71 71 54 45 53 55 58 58 63 49 61 23 6,01 194 lbs CAN
173 Graham SlaggertGraham Slaggert X 45 56 76 53 65 70 70 54 62 52 55 58 58 65 49 61 25 6,00 195 lbs CAN
174 Henrik RybinskiHenrik Rybinski X X 46 54 78 54 66 71 71 55 45 55 54 58 57 63 49 61 23 6,01 189 lbs CAN
175 Filip EngarasFilip Engaras X 46 53 79 53 66 71 71 54 63 52 55 58 58 65 49 61 25 6,01 200 lbs CAN
176 Gavin HainGavin Hain X 45 55 77 53 65 70 70 53 62 51 55 58 58 61 48 61 21 5,01 194 lbs CAN
177 Jacob DotyJacob Doty X X X 47 66 70 52 67 72 72 53 45 50 55 58 58 71 48 61 31 6,04 220 lbs CAN
178 Kyle BettsKyle Betts X 47 50 80 52 67 72 72 53 63 51 54 58 57 67 48 61 27 6,01 185 lbs CAN
179 Greg MeirelesGreg Meireles X X 45 53 79 53 65 70 70 54 45 54 53 58 56 65 49 61 25 5,01 195 lbs CAN
180 Kyle MarinoKyle Marino X 48 71 68 50 68 73 73 51 64 50 51 58 54 69 46 61 29 6,02 218 lbs CAN
181 Luke HenmanLuke Henman X X X 44 57 75 54 64 69 69 54 45 53 55 59 58 64 49 61 24 5,01 170 lbs CAN
182 Jake LucchiniJake Lucchini X X 41 53 79 56 61 66 66 57 45 55 58 58 61 69 51 61 29 6,00 181 lbs CAN
183 Matthew StienburgMatthew Stie... X X X 46 63 72 53 66 71 71 54 45 53 54 58 57 64 49 61 23 6,01 183 lbs CAN
184 Owen HeadrickOwen Headrick X 39 53 79 51 59 64 64 51 45 51 51 58 54 67 47 61 27 6,00 183 lbs CAN
185 Riley McKayRiley McKay X X 45 80 61 52 65 70 70 53 45 52 53 57 56 65 48 61 25 6,00 203 lbs CAN
186 Ryan MacKinnonRyan MacKinnon X 41 61 73 50 61 66 66 50 45 50 50 58 53 70 46 61 30 6,00 200 lbs CAN
187 Brett SutterBrett Sutter X X 45 57 75 52 65 70 70 53 45 49 56 58 59 77 48 61 37 6,00 205 lbs CAN
188 Vincent ArseneauVincent Arse... X X 44 75 66 52 64 69 69 53 45 50 55 58 58 72 48 61 32 6,02 220 lbs CAN
189 Will RiedellWill Riedell X 39 56 76 51 59 64 64 51 45 51 51 58 54 68 47 61 27 6,02 200 lbs CAN
190 Ryan WagnerRyan Wagner X X 48 55 77 53 68 73 73 53 45 53 53 58 56 68 48 61 28 5,10 185 lbs CAN
191 Tyler SpeziaTyler Spezia X X 44 55 77 54 64 69 69 55 45 54 55 58 58 71 50 61 31 5,01 175 lbs CAN
192 Andrew LucasAndrew Lucas X 37 50 80 50 57 62 62 50 45 50 50 58 53 65 46 60 25 5,01 160 lbs CAN
193 Andrew PerrottAndrew Perrott X 39 72 67 51 59 64 64 51 45 51 51 58 54 63 47 60 23 5,01 216 lbs CAN
194 Alex WhelanAlex Whelan X X 43 53 79 54 63 68 68 54 45 53 55 58 58 67 49 60 27 6,00 212 lbs CAN
195 Andre LeeAndre Lee X X X 43 57 75 54 63 68 68 54 45 52 56 58 59 64 49 60 24 6,05 205 lbs CAN
196 Bryan YoonBryan Yoon X 39 50 80 50 59 64 64 50 45 48 52 58 55 66 46 60 26 6,01 172 lbs CAN
197 Chad NychukChad Nychuk X 38 60 73 50 58 63 63 50 45 48 52 57 55 63 46 60 23 6,01 194 lbs CAN
198 Dennis CesanaDennis Cesana X 40 54 78 49 60 65 65 49 45 48 50 58 53 66 45 60 26 5,11 188 lbs CAN
199 Colin FelixColin Felix X 40 75 66 49 60 65 65 50 45 49 50 57 53 65 45 60 25 6,01 203 lbs CAN
200 Dalton SmithDalton Smith (R) X X X 45 75 66 51 65 70 70 51 45 51 51 58 54 72 47 60 32 6,02 205 lbs CAN
201 Hunter McDonaldHunter McDonald X 38 61 73 50 58 63 63 50 45 50 50 58 53 62 46 60 22 6,05 205 lbs CAN
202 Brandon BaddockBrandon Baddock X X 48 71 68 50 68 73 73 50 45 50 50 58 53 69 46 60 29 6,04 223 lbs CAN
203 Jeremie BuchelerJeremie Buch... X 38 50 80 49 58 63 63 50 45 49 50 58 53 64 45 60 24 6,05 210 lbs CAN
204 Kevin WallKevin Wall X X 45 53 79 53 65 70 70 53 45 52 54 57 57 64 48 60 24 6,00 207 lbs CAN
205 Kyle MastersKyle Masters X 39 54 78 50 59 64 64 50 45 50 50 58 53 61 46 60 21 6,00 190 lbs CAN
206 Lleyton MooreLleyton Moore X 38 55 77 50 58 63 63 51 45 49 52 58 55 62 46 60 22 5,10 176 lbs CAN
207 Max EllisMax Ellis X X 43 55 77 53 63 68 68 54 45 54 53 58 56 64 49 60 24 5,11 166 lbs CAN
208 Lucas CionaLucas Ciona X X 46 66 70 51 66 71 71 51 45 49 53 58 56 61 46 60 21 6,02 220 lbs CAN
209 Mason MillmanMason Millman X 38 57 75 50 58 63 63 51 45 51 50 58 53 63 46 60 23 6,01 186 lbs CAN
210 Dmitry OsipovDmitry Osipov X 39 75 66 49 59 64 64 49 45 48 50 58 53 68 45 60 27 6,05 229 lbs CAN
