Cotes
Top 50 sur 1138 attaquants
Checking
(CK)
207e/1138 att.
Fighting
(FG)
524e/1138 att.
Discipline
(DI)
893e/1138 att.
Skating
(SK)
360e/1138 att.
Strength
(ST)
437e/1138 att.
Endurance
(EN)
337e/1138 att.
Durability
(DU)
322e/1138 att.
Puck Handling
(PH)
341e/1138 att.
Faceoffs
(FO)
300e/1138 att.
Passing
(PA)
335e/1138 att.
Scoring
(SC)
368e/1138 att.
Defence
(DF)
221e/1138 att.
Penalty Shots
(PS)
368e/1138 att.
Experience
(EX)
119e/1138 att.
Leadership
(LD)
105e/1138 att.
Overall
(OV)
350e/1138 att.
Cotes
Top 50 sur 1138 attaquants
Checking (CK)
207e/1138 att.
67
Fighting (FG)
524e/1138 att.
68
Discipline (DI)
893e/1138 att.
76
Skating (SK)
360e/1138 att.
63
Strength (ST)
437e/1138 att.
81
Endurance (EN)
337e/1138 att.
78
Durability (DU)
322e/1138 att.
86
Puck Handling (PH)
341e/1138 att.
66
Faceoffs (FO)
300e/1138 att.
47
Passing (PA)
335e/1138 att.
65
Scoring (SC)
368e/1138 att.
62
Defence (DF)
221e/1138 att.
68
Penalty Shots (PS)
368e/1138 att.
65
Experience (EX)
119e/1138 att.
80
Leadership (LD)
105e/1138 att.
85
Overall (OV)
350e/1138 att.
77
Transactions
Transactions récentes
Date | Description |
---|---|
2025-08-05 07:46:36 | Nick Cousins was released by Utah. |
2025-08-05 07:46:36 | Utah paid $0 to release Nick Cousins. |
2025-03-10 06:47:54 | Nick Cousins of Utah was sent to pro. |
2025-03-08 08:07:37 | TRADE : From Rangers to Utah : Bowen Byram (81), Matt Benning (79), Travis Dermott (78), Nick Cousins (75), Liam Ohgren (65), Tanner Molendyk (P), Y:2025-RND:1-NYR, Y:2025-RND:1-VAN. |
Ligue professionnelle
Saison régulière | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saison | Équipe | PJ | B | P | Pts | PPP | +/- | Pén. | Tirs | % Tirs | % Mises | Temps de jeu |
2022-23 | Stars | 83 | 8 | 18 | 26 | 0,31 | -43 | 10 | 159 | 5,0 % | 42,7 % | 15:45 |
2023-24 | Rangers | 82 | 4 | 7 | 11 | 0,13 | -10 | 22 | 69 | 5,8 % | 45,7 % | 5:59 |
2024-25 | Utah | 19 | 0 | 2 | 2 | 0,11 | 0 | 2 | 16 | 0,0 % | 38,1 % | 6:14 |
Total | 184 | 12 | 27 | 39 | 0,21 | -53 | 34 | 244 | 4,9 % | 42,8 % | 10:25 |
Séries éliminatoires | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saison | Équipe | PJ | B | P | Pts | PPP | +/- | Pén. | Tirs | % Tirs | % Mises | Temps de jeu |
2024-25 | Utah | 10 | 2 | 1 | 3 | 0,30 | -3 | 2 | 15 | 13.3 % | 14.3 % | 10:11 |
Total | 10 | 2 | 1 | 3 | 0,30 | -3 | 2 | 15 | 13,3 % | 14,3 % | 10:11 |
Ligue mineure
Saison régulière | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saison | Organisation | PJ | B | P | Pts | PPP | +/- | Pén. | Tirs | % Tirs | % Mises | Temps de jeu |
2024-25 | Utah | 67 | 21 | 34 | 55 | 0,82 | 41 | 39 | 242 | 8.7 % | 61.4 % | 22:53 |
Total | 67 | 21 | 34 | 55 | 0,82 | 41 | 39 | 242 | 8,7 % | 61,4 % | 22:53 |
Séries éliminatoires | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saison | Organisation | PJ | B | P | Pts | PPP | +/- | Pén. | Tirs | % Tirs | % Mises | Temps de jeu |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Loading...